(CURRENCY VALUE CHANGE NET CHANGE TIME (EDT
EUR-USD 1.1682 0.0009 -0.08% 10:00 AM
USD-JPY 111.9100 0.0500 +0.04% 10:00 AM
GBP-USD 1.3121 -0.0003 -0.03% 10:00 AM
AUD-USD 0.7409 -0.0015 -0.20% 10:00 AM
USD-CAD 1.2998 -0.0008 -0.06% 10:00 AM
USD-CHF 0.9921 0.0018 +0.18% 10:00 AM
EUR-JPY 130.7700 -0.0200 -0.02% 10:00 AM
EUR-GBP 0.8905 -0.0004 -0.05% 10:00 AM
USD-HKD 7.8494 -0.0003 0.00% 10:00 AM
EUR-CHF 1.1590 0.0010 +0.09% 10:00 AM
USD-KRW 1,120.8600 2.1300 +0.19% 2:29 AM
No comments:
Post a Comment